Connected to marine20 database
Reset
Zoom and Pan to desired location, CLICK, Get Data, and hover your mouse over markers
from
Nearest points
centered @ lat
centered @ lon
Subregion
Notes
CollectionYear
C14age
C14err
LabID
Delta13C
nextime
last_changed
Genus
Species
Feeding
Name
  MapNo Lon Lat DeltaR DeltaRErr Reference Locality distance (km)  
2583 -3.7300 5.1900 -100 66 Soulet et al 2023 Grand Bassam, beach 710  
2587 1.9200 6.2900 -80 66 Soulet et al 2023 La Bouche du Roi, Grand Popo, beach 731  
2577 1.9600 6.4200 -193 66 Soulet et al 2023 Ahémé Lake 746  
2586 2.3900 6.3300 -1 66 Soulet et al 2023 Cotonou, Sea at a water depth of 20-25 m 752  
2578 -4.4200 5.1900 388 66 Soulet et al 2023 Jacqueville, beach 758  
2602 8.7900 -0.7100 -106 63 Soulet et al 2023 Port-Gentil 981  
2603 11.8000 -4.6600 -53 67 Soulet et al 2023 Loango 1409  
2589 11.8400 -4.7600 -156 64 Soulet et al 2023 Pointe Noire 1418  
2595 12.2000 -5.5500 -44 66 Soulet et al 2023 Cabinda 1488  
2598 12.2000 -5.5500 -68 66 Soulet et al 2023 Cabinda 1488  
Select All