In cases where the 14C measurements were originally reported as δ14C, Δ14C, or pMC values, we recalculated the conventional 14C age, correcting for isotopic fractionation if that had not been done previously. It is sometimes difficult to tell from the literature whether a Δ14C value has been age corrected or not.
Users are cautioned about using reservoir age values from deposit feeders as they may produce anomalous dates. See for example England, J., Dyke, A. S., Coulthard, R. D., McNeely, R. & Aitken, A. 2012: The exaggerated radiocarbon age of deposit-feeding molluscs in calcareous environments. Boreas, 10.1111/j.1502-3885.
If you find an error in our database, please let us know. r.reimer@qub.ac.uk
14 Sep 2024 | Legacy 14C data on shells from Copenhagen laboratory were mistakenly age corrected when calculating 14C from published %modern carbon (not fractionation corrected) for mapnos 25-31,34-40,66-68,83 and 685-687. This has now been corrected | |
10 Jul 2024 | Divola et al, 2024 whale bones from Antarctica select * from details where refno=232 Whales of the same taxonomy have been dated in Norway, providing a perspective on migratory species: select * from details where refno=103 select * from details where refno in (103,232) | |
23 Dec 2023 | Pearce et al 2023 molluscs from coast of Greenland select * from details where refno=231 | |
01 Nov 2023 | Ulm et al 2023 shells from coast of Australia select * from details where refno=229 | |
19 Aug 2023 | Soulet et al 2023 shells from west coast of Africa select * from details where refno=230 | |
16 Aug 2023 | Corrected erroneously entered data for the Commander Islands in the NW Pacific | |
30 Jul 2023 | Petchey et al 2013 shells from Papua New Guinea | |
15 May 2023 | Petchey et al 2008 Bivalves from Southern Ocean | |
02 Mar 2023 | Fallon and Guilderson 2008 Time dependent coral data from Indonesia | |
02 Mar 2023 | Guilderson et al 2009 Time dependent coral data from Indonesia | |
23 Feb 2023 | Veth et al 2017, shells from NW Australia | |
06 Dec 2022 | Edge et al 2022, Geoduck shells from NE Pacific | |
28 Feb 2022 | Hua et al 2015 Time dependent corals data from Eastern Australia | |
24 Feb 2022 | Disabled display of Reservoir Ages since they do not have the necessary fossil fuel corrections. They are still available through the Generalized Query | |
26 Jan 2022 | Weisler, et al 2018 coral time series from Marshall Islands | |
24 Dec 2021 | Treinen et al 2021 forams from Baja California | |
27 Oct 2021 | Alvez et al 2020 shells from Brazil coast | |
02 Sep 2021 | Saito-Kokubu et al 2019 coral time series from northwestern subtropical Pacific | |
24 Aug 2021 | Wu et al 2021 coral time series from Great Barrier Reef | |
22 Jul 2021 | Cage et al 2006 mollusk shells from Scotland coastal waters | |
13 Jul 2021 | Faivre et al 2019 Mediterranean coralline algae | |
12 Jul 2021 | Kim et al 2021 mussel shells from south Korea | |
19 Feb 2021 | Hunt et al 2021 cockle shells for Malta | |
29 Jan 2021 | Dirk Enters et al 2021 shells for southern North Sea | |
27 Jan 2021 | Greer et al 2021 corals for Carribean Sea | |
23 Jan 2021 | Guilderson et al 2021 corals for Big Island, Hawaii | |
05 Jan 2021 | Changed feeding to "migratory" for whales, walrus, and seals | |
05 Jan 2021 | Reuther et al 2020 seal bones from Bering Sea | |
02 Dec 2020 | DeNapoli et al 2020 shells from Carribean. Notes specify Atlantic or Carribean water | |
25 Nov 2020 | Jones and Jones 1992 and Panich et al 2018 shells from California coast | |
13 Nov 2020 | Hua et al 2020 shells from South China Sea | |
05 Oct 2020 | Khasanov et al 2020 otter bone dates from northwest Pacific Ocean | |
26 Sep 2020 | Lower-Spies et al 2020 Arctica islandica shells from Gulf of Maine | |
10 Sep 2020 | Raj et al 2020 coral dates from Andaman Basin | |
31 Aug 2020 | Komugabe-Dixson et al 2016 time-dependent coral dates from Tasman Sea | |
17 Aug 2020 | Oliveira et al 2019 coral dates from SW Atlantic | |
12 Aug 2020 | All ΔR values have been recalculated from Marine20 and are not suitable for calibrations using Marine13 since the modelled modern global ocean age changed by ~150 years. Reservoir ages have been recalculated from IntCal20 even though the post-industrial portion of IntCal20 did not change significantly from IntCal13. Reservoir ages of samples taken from latitudes<0 were calculated from SHCal20, which may not always be appropriate. The old ΔR database derived from Marine13 is available here but is no longer being maintained | |
04 Aug 2020 | Dyke et al 2019 walrus dates from Arctic Ocean | |
01 Aug 2020 | Merino-Campos et al 2018 shells from Chilean continental margin | |
14 Jul 2020 | Cappelli and Austin 2020 shells from Northeast Atlantic coast | |
13 Sep 2019 | Dominguez et al 2016 shells from NSW, Australia | |
29 Aug 2019 | Clark et al 2019 shells from New Zealand | |
26 Mar 2019 | Paterne et al 2019 shells in Southern Ocean | |
28 Feb 2019 | Hall et al 2010 coral in Ross Sea | |
02 Feb 2019 | Tisnérat-Laborde, et al, 2013 coral in western Mediterranean | |
31 Jan 2019 | Peharda, et al, 2019 Mediterranean bivalve shells | |
02 Nov 2018 | Hadden, et al, 2017 Florida gulf coast oyster shells with intra shell variability | |
13 Apr 2018 | Panich, et al, 2018 North Pacific coast shells | |
13 Apr 2018 | Paterne, et al, 2017 Western Tropical North Atlantic corals. Reservoir ages were recalculated using IntCal13 | |
19 Feb 2018 | Maboya, et al, 2017 South Africa shells | |
24 Aug 2017 | The Hinjosa data has been removed from the database because of concerns the shells were not collected live | |
27 Jul 2017 | Petchey and Ulm, 2012, shell dates from Papua New Guinea | |
13 Jul 2017 | Diaz, et al, 2017 shell dates from Northwest coast of Cuba | |
21 Apr 2017 | Broke out Druffel's Big Island Hawaii coral data into individual points to replace the average value formerly held in mapno=334. | |
07 Apr 2017 | Clark, et al, 2006 Palau | |
20 Jan 2017 | Hirabayashi, et al, 2017 Ryukyu Islands | |
06 Oct 2016 | Wuendsch, et al, 2016 South Africa gastropods | |
11 Aug 2016 | Broke out Druffel's Galapagos coral data into individual points to replace the average value formerly held in mapno=360 | |
26 Jul 2016 | Broke out Druffel's Bermuda coral data into individual points to replace the average value formerly held in mapno=298. Also added her Glover Reef data from Belize | |
21 Jul 2016 | Andrews, et al, 2016 Kure Atoll corals | |
20 Jul 2016 | Broke out Druffel's Florida coral data at The Rocks into individual points to replace the average value formerly held in mapno=295. Also added her Pickles Reef data | |
31 Jun 2016 | Added a ΔR calculation tool to the menu | |
31 Mar 2016 | Hinjosa, et al, 2015: New Zealand fjords bivalves | |
30 Mar 2016 | Scourse, et al, 2012: North Sea and Iceland shelf shell measurements | |
03 Mar 2016 | Bolton, et al, 2016: South China Sea measurements on coral | |
24 Sep 2015 | Faivre, et al, 2015: Adriatic Sea measurements. Delta R errors were set to C14 error and Reservoir error was set to quadrature of C14 error and calibration curve error. | |
29 Aug 2015 | Komugabe, et al, 2014: Time dependent coral measurements for Tasman Sea. Reservoir ages were recalculated using SHcal13 instead of IntCal09. Calendar age uncertainties were ignored. | |
20 May 2015 | Holmquist et al measurements for Southern California estuaries | |
19 May 2015 | Hadden and Cherkinsky measurements from Florida Panhandle | |
31 Jan 2015 | Started treating intrashell measurements the same as time dependent measurements on corals. They are also indicated by a purple pushpin on the map and a weblink on the mapno in the table. See the coast of Peru for example | |
12 Feb 2014 | Coast of Peru data from Etayo, et al. 2014. Noteworthy for the range of ages obtained from single shells | |
1 Jan 2014 | Added a time-dependent capability to the database. This is specifically designed for uranium-thorium dated corals, but will ultimately have its scope increased to matched marine-terrestial pairs. The availability of time histories is indicated by a purple pushpin on the map and a weblink on the mapno in the table. For example, see the Isle of Man. | |
15 May 2013 | Baltic Sea data from Lougheed, et al. 2013. This is a departure from our policy of using only surface mixed layer samples. Water depths are encoded in the note field | |
20 Mar 2013 | Post-industrial and pre-bomb coral data from Indian ocean coast of Australia by Squire et al, 2013 | |
1 Mar 2013 | Portugese coast by Abrantes et al, 2005 | |
1 Nov 2012 | Chilean coast by Ortlieb et al, 2011 | |
21 Sep 2012 | Laptev Sea on the Siberian shelf by Bauch et al. 2001 | |
26 July 2012 | USA mid-Atlantic coast data by Rick et al. 2012 | |
14 Mar 2012 | Post-industrial and pre-bomb coral data for the Equatorial Pacific taken by Zaunbrecher 2009 | |
06 Feb 2012 | Sea of Japan and Okhotsk Sea by Kuzmin | |
10 Jan 2012 | A new interface to the database was implimented. You must click on a region of interest and then select "Get Data" to get the user specified number of points nearest the click (default is 10) | |
18 Oct 2011 | Western and NE Australia by O'Connor 2010 and Ulm 2010 | |
21 Jul 2011 | Northeast Atlantic data by Tisnerat-Laborde 2010 | |
27 Oct 2010 | Set ΔR_err=14C_err across the entire database. This principal had not been uniformly applied in the past. Reservoir_Err continues to be 14C_err with calibration curve error addded in quadrature. Or should be. | |
27 Oct 2010 | Corals from Puerto Rico, Kilbourne (2007), have been added. A new paradigm is being adopted, where data for individual coral bands are being added, rather than averaging all of them, as was done in the past. | |
28 Jun 2010 | Coast of Israel by Boaretto, 2010 | |
21 Apr 2010 | St Catherines Island, Georgia by Thomas 2008 | |
21 Apr 2010 | E. Australia by Ulm 2002 | |
21 Apr 2010 | S. Pacific by Petchey 2008a,b | |
21 Apr 2010 | various corrections by Petchey too numerous to mention | |
10 Jul 2009 | Papua New Guinea data by McGregor et al 2008 | |
1 Apr 2009 | Isle of Man data by Butler et al 2009 | |
15 Jan 2009 | Introduced user interface based on google maps | |
14 Jan 2009 | Added Norway data by Mangerud et al 2006 | |
14 Jan 2009 | Added Peru data by Jones et al 2007 | |
14 Jan 2009 | Added Argentina data by Gomez et al 2008. This includes some very anomolous results | |
14 Jan 2009 | Added New Zealand data by Saveney et al 2006. The calendar age of these samples is known from a beach uplift date. | |
14 Jan 2009 | Added west Africa data by Ndeye 2008 | |
14 May 2008 | Added St Helena data by Lewis et al | |
14 May 2008 | Added Western Pacific data by Yoneda et al | |
14 May 2008 | Added central coast of Japan data by Shishikura, et al | |
24 Apr 2006 | Incorporated measurements from McNeeley et al. 2006, with exception of samples with Lab Id's of K (Copenhagen), Lu (Lund), and T (Trondheim) which are correct as given previously. | |
24 Apr 2006 | Geographic coordinates remain the primary means of accessing the database. However there is now a link to a Generalized Query that allows query by any of the columns in the database | |
26 Feb 2006 | Converted database to MYSQL and dropped regional averages | |
26 Feb 2006 | Map Numbers have changed | |
4 Aug 2005 | additions to Yellow Sea, Carribean Sea | |
4 Aug 2005 | add Easter Island | |
17 Feb 2005 | ΔR values recalculated with Marine04 calibration dataset | |
17 Feb 2005 | reservoir ages recalculated with IntCal04 or SHCal04 calibration dataset | |
17 Feb 2005 | additions to SW Atlantic | |
17 Feb 2005 | additions to Red Sea/ Persian Gulf | |
17 Feb 2005 | additions to E Equatorial Pacific | 17 Feb 2005 | additions to South China Sea | 17 Feb 2005 | additions to S Pacific | 17 Feb 2005 | additions to Coral and Solomon Seas | 17 Feb 2005 | additions to Bismarck Sea (New Ireland) | 17 Feb 2005 | additions to SE Indian Ocean | 17 Feb 2005 | additions to Carribean Sea | 17 Feb 2005 | Nauru and Fanning Islands combined in regional average for W Central Equatorial Pacific (map no 486 removed) | 6 Nov 2003 | add Kenya |
6 Nov 2003 | additions to Hawaii | |
6 Nov 2003 | Chatham Islands separated from New Zealand | |
20 Oct 2002 | additions to SW Atlantic | |
14 Jul 2002 | additions to W Mediterranean | |
14 Jul 2002 | additions to W subtropical Pacific | |
14 Jul 2002 | add E Mediterranean | |
14 Jul 2002 | add Aegean Sea | |
4 Jul 2002 | additions to Baffin Bay | |
4 Jul 2002 | additions to Puget Sound | |
4 Jul 2002 | additions and corrections to W Greenland | |
4 Jul 2002 | add Prince Patrick Island | |
14 Jul 2002 | add Sea of Japan | |
11 Jul 2002 | additions to E Central Australia | |
21 May 2002 | additions and corrections to NE Greenland | |
22 Oct 2001 | add Java Sea | |
18 Oct 2001 | correction to N California (Half Moon Bay) | |
18 Oct 2001 | correction to Southern California |
26 Jul 2001
New data has been added for:
Eastern and Western Arabian Sea |
SW Indian Ocean |
E. coast South Africa |
Red Sea |
Bay of Bengal |
South China Sea |
Northwest Australia and Java |
Java Sea |
Yellow Sea |
6 Jan 2001
Corrections The reservoir corrections for the following locations were recalculated because the published data was not age corrected as previously assumed:
Fiji (Viti Levu) South Pacific Ocean |
Cocos-Keeling Island Indian Ocean |
Hurghada and Djibouti, Red Sea |
New data has been added for:
Arabian Sea |
Bay of Bengal |